Specifications
| Trailer Description | Internal Length m | Internal Width m | Internal Height m (Sides) | Internal Height m (Sides + Lid) | Axles | Max. Gross Weight (kg) | Cubic m Capacity |
| STANDARD OPTIONS: | |||||||
| 2.5 m Single Axle | 2.53 | 1.39 | 0.40 | 1.22 | Single | 1300 | 4.29 |
| 2.5 m Double Axle | 2.53 | 1.39 | 0.40 | 1.22 | Twin | 2000 | 4.29 |
| 3.0 m Single Axle | 3.00 | 1.39 | 0.40 | 1.22 | Single | 1300 | 5.09 |
| 3.0 m Double Axle | 3.00 | 1.39 | 0.40 | 1.22 | Twin | 2000 | 5.09 |
| SPECIAL OPTIONS*: | |||||||
| 2.5 m Single Axle Mid Top | 2.53 | 1.39 | 0.60 | 1.42 | Single | 1300 | 4.99 |
| 2.5 m Double Axle Mid Top | 2.53 | 1.39 | 0.60 | 1.42 | Twin | 2000 | 4.99 |
| 3.0 m Single Axle Mid Top | 3.00 | 1.39 | 0.60 | 1.42 | Single | 1300 | 5.92 |
| 3.0 m Double Axle Mid Top | 3.00 | 1.39 | 0.60 | 1.42 | Twin | 2000 | 5.92 |
| 2.5 m Single Axle High Top | 2.53 | 1.39 | 0.80 | 1.62 | Single | 1300 | 5.70 |
| 2.5 m Double Axle High Top | 2.53 | 1.39 | 0.80 | 1.62 | Twin | 2000 | 5.70 |
| 3.0 m Single Axle High Top | 3.00 | 1.39 | 0.80 | 1.62 | Single | 1300 | 6.76 |
| 3.0 m Double Axle High Top | 3.00 | 1.39 | 0.80 | 1.62 | Twin | 2000 | 6.76 |
*Mid Top Range have sides increased by 0.20 m (20 cm); High Top Range have sides increased by 0.40 m (40 cm). Fibreglass Lid Internal Height 0.82 m (82 cm).
